<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSA Healthcare Blog</title>
	<atom:link href="http://www.hsahealthplans.com/hsablog/tag/health-care-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsahealthplans.com/hsablog</link>
	<description>musings about healthcare and HSA plans</description>
	<lastBuildDate>Thu, 07 Jul 2011 08:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>So that&#8217;s where all of our money went?</title>
		<link>http://www.hsahealthplans.com/hsablog/so-thats-where-all-of-our-money-went/</link>
		<comments>http://www.hsahealthplans.com/hsablog/so-thats-where-all-of-our-money-went/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:08:34 +0000</pubDate>
		<dc:creator>the HSA king</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[health care cost]]></category>

		<guid isPermaLink="false">http://hsahealthplans.com/hsablog/?p=74</guid>
		<description><![CDATA[In a startling report, the WSJ indicates that the cost of an average health plan is approaching half of an average family&#8217;s income. This must be a misprint.WSJ Health Blog Link But it&#8217;s not, of course. The reality is that few people actually pay $12,000 a year for their health plan &#8212; the majority of [...]]]></description>
		<wfw:commentRss>http://www.hsahealthplans.com/hsablog/so-thats-where-all-of-our-money-went/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

