<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSA Healthcare Blog</title>
	<atom:link href="http://www.hsahealthplans.com/hsablog/tag/employer-sponsored-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsahealthplans.com/hsablog</link>
	<description>musings about healthcare and HSA plans</description>
	<lastBuildDate>Thu, 07 Jul 2011 08:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How much value do individuals place on their employer-sponsored health plan benefits?</title>
		<link>http://www.hsahealthplans.com/hsablog/how-much-value-do-individuals-place-on-their-employer-sponsored-health-plan-benefits/</link>
		<comments>http://www.hsahealthplans.com/hsablog/how-much-value-do-individuals-place-on-their-employer-sponsored-health-plan-benefits/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 20:15:59 +0000</pubDate>
		<dc:creator>the HSA king</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[employer sponsored plans]]></category>
		<category><![CDATA[health savings account plans]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://hsahealthplans.com/hsablog/?p=37</guid>
		<description><![CDATA[Short answer: A lot. Benefitsblog links to a survey from the Center for Retirement Research indicating that 47% of those surveyed would not be willing to forego their health insurance benefits, even in lieu of a 30% raise. Click here for the story line from Benefitsblog COMMENT: Some of these folks aren&#8217;t doing the math! [...]]]></description>
		<wfw:commentRss>http://www.hsahealthplans.com/hsablog/how-much-value-do-individuals-place-on-their-employer-sponsored-health-plan-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer sponsored group plans &#8220;unsustainable&#8221; in WA</title>
		<link>http://www.hsahealthplans.com/hsablog/employer-sponsored-group-plans-unsustainable-in-wa/</link>
		<comments>http://www.hsahealthplans.com/hsablog/employer-sponsored-group-plans-unsustainable-in-wa/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:00:20 +0000</pubDate>
		<dc:creator>the HSA king</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[employer sponsored plans]]></category>
		<category><![CDATA[Individual health insurance]]></category>

		<guid isPermaLink="false">http://hsahealthplans.com/hsablog/?p=30</guid>
		<description><![CDATA[Many employers report their intent to drop group coverage all together if prices go up another 15%.Read the story from Seattle Times COMMENT: Won&#8217;t be long before most of those employers drop coverage (if they&#8217;re serious). This is part of a growing trend &#8212; less group, more individual coverage. Our nationwide agency specializes in individual [...]]]></description>
		<wfw:commentRss>http://www.hsahealthplans.com/hsablog/employer-sponsored-group-plans-unsustainable-in-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans support employer sponsored health plans</title>
		<link>http://www.hsahealthplans.com/hsablog/americans-support-employer-sponsored-health-plans/</link>
		<comments>http://www.hsahealthplans.com/hsablog/americans-support-employer-sponsored-health-plans/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 06:00:08 +0000</pubDate>
		<dc:creator>the HSA king</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[employer sponsored plans]]></category>

		<guid isPermaLink="false">http://hsahealthplans.com/hsablog/?p=6</guid>
		<description><![CDATA[According to Vital Signs from Market Street, Americans generally support employer sponsored health care. Over 80% of those surveyed want to maintain the current system, at least in principle. 88% of Democrats support mandated employer sponsored care. About 153 million people receive their benefits from their jobs. Market Watch article here COMMENT: Sneaky, sneaky, sneaky. [...]]]></description>
		<wfw:commentRss>http://www.hsahealthplans.com/hsablog/americans-support-employer-sponsored-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

